Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Ashland Exploration Co. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Gilmer County | 2 | 2 | Map · Pipeline |
| Mingo County | 1 | 1 | Map · Pipeline |
| Raleigh County | 1 | 1 | Map · Pipeline |
| Kanawha County | 1 | 1 | Map · Pipeline |
| Wyoming County | 1 | 1 | Map · Pipeline |
| Braxton County | 1 | 1 | Map · Pipeline |
No wells match.
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-007-01460 | Well 2 | Braxton · Salt Lick | — | Permitted | — |
47-021-05227 | Well 3A | Gilmer · DeKalb | — | Permitted | — |
47-021-05226 | Well 2A | Gilmer · DeKalb | — | Permitted | — |
47-039-04939 | — | Kanawha · Cabin Creek | — | Permitted | — |
47-059-01214 | — | Mingo · Stafford | — | Permitted | — |
47-081-00941 | — | Raleigh · Marsh Fork | — | Permitted | — |
47-109-01487 | — | Wyoming · Center | — | Permitted | — |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.