Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Century Mining, LLC has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Barbour County | 30 | 2 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-001-01094 | Gary W Miles | Barbour · Union | — | Completed | 2025 |
47-001-00128 | French Trimble 1 | Barbour · Union | — | Completed | 2025 |
47-001-00071 | Hoffman Trimble | Barbour · Union | — | Completed | 2025 |
47-001-00052 | Pickens-Davisson 119 | Barbour · Union | — | Completed | 2025 |
47-001-00027 | Hoffman Trimble | Barbour · Union | — | Completed | 2025 |
47-001-00025 | Hoffman Trimble | Barbour · Union | — | Completed | 2025 |
47-001-00252 | Eona Cool | Barbour · Union | — | Completed | 2024 |
47-001-00074 | Pickens-Davisson | Barbour · Union | — | Completed | 2024 |
47-001-00066 | Pickens-Davisson | Barbour · Union | — | Completed | 2024 |
47-001-00024 | French Trimble | Barbour · Union | — | Completed | 2024 |
47-001-01397 | Scott Romsburg | Barbour · Union | — | Completed | 2023 |
47-001-01076 | Randolph/Gary W Miles |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-001-02903 | Gary W Miles 10A | Barbour · Union | — | Permitted | — |
47-001-00918 | Indian Fork Coal & Coke | Barbour · Union | — | Permitted | — |
| Barbour · Union |
| — |
| Completed |
| 2023 |
47-001-00913 | C C Ward | Barbour · Barker | — | Completed | 2023 |
47-001-00902 | Guy D Young | Barbour · Union | — | Completed | 2023 |
47-001-00164 | Charles E Ward/Gary W Miles 1 | Barbour · Union | — | Completed | 2023 |
47-001-00159 | John Strader | Barbour · Union | — | Completed | 2023 |
47-001-00038 | Charles W Miles | Barbour · Union | — | Completed | 2023 |
47-001-00028 | F S Ward | Barbour · Union | — | Completed | 2023 |
47-001-02790 | North Central Resources | Barbour · Union | — | Completed | 2022 |
47-001-00923 | C C Ward | Barbour · Union | — | Completed | 2022 |
47-001-00711 | Guy D Young | Barbour · Union | — | Completed | 2022 |
47-001-00072 | — | Barbour · Union | — | Completed | 2022 |
47-001-00061 | Edith Davisson et al 2 | Barbour · Union | — | Completed | 2022 |
47-001-00184 | Gideon Boyers | Barbour · Union | — | Completed | 2021 |
47-001-00139 | CC Ward | Barbour · Union | — | Completed | 2021 |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.