Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Dominion Appalachian Development Co. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Boone County | 7 | 7 | Map · Pipeline |
| Upshur County | 4 | 4 | Map · Pipeline |
| Harrison County | 3 | 3 | Map · Pipeline |
| Logan County | 1 | 1 | Map · Pipeline |
No wells match.
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-005-01707 | Well 11 | Boone · Crook | — | Permitted | — |
47-005-01706 | Well 12 | Boone · Crook | — | Permitted | — |
47-005-01705 | — | Boone · Sherman | — | Permitted | — |
47-005-01704 | Well 14 | Boone · Crook | — | Permitted | — |
47-005-01703 | Well 15 | Boone · Crook | — | Permitted | — |
47-005-01702 | Well 10 | Boone · Crook | — | Permitted | — |
47-005-01671 | — | Boone · Crook | — | Permitted | — |
47-033-04294 | — | Harrison · Union | — | Permitted | — |
47-033-03341 | Well 1 | Harrison · Union | — | Permitted | — |
47-033-03298 | Well 1 | Harrison · Union | — | Permitted | — |
47-045-01246 | — | Logan · Triadelphia | — | Permitted | — |
47-097-02796 | — | Upshur · Washington |
| — |
| Permitted |
| — |
47-097-02253 | — | Upshur · Union | — | Permitted | — |
47-097-02143 | — | Upshur · Union | — | Permitted | — |
47-097-02130 | — | Upshur · Union | — | Permitted | — |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.