Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Enervest Operating, LLC has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Harrison County | 7 | 2 | Map · Pipeline |
| Wayne County | 3 | 0 | Map · Pipeline |
| Calhoun County | 3 | 0 | Map · Pipeline |
| Upshur County | 2 | 2 | Map · Pipeline |
| Lewis County | 1 | 1 | Map · Pipeline |
| Kanawha County | 1 | 0 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-099-00874 | Burgess B-1 | Wayne · Union | — | Completed | 2021 |
47-013-00639 | Allen Hardman 11 | Calhoun · Center | — | Completed | 2021 |
47-013-00406 | Allen Hardman 10 | Calhoun · Center | — | Completed | 2021 |
47-099-01454 | Barney Asbury C-1 | Wayne · Ceredo | — | Completed | 2020 |
47-099-01451 | — | Wayne · Lincoln | — | Completed | 2020 |
47-039-01734 | Coll-Carpenter 1 | Kanawha · Washington | — | Completed | 2020 |
47-013-02640 | A Garretson 3 | Calhoun · Sheridan | — | Completed | 2020 |
47-033-03841 | William Harvath/David Shrader E-889 | Harrison · Sardis | — | Completed | 2019 |
47-033-03652 | Nathan Goff III/Cathers 1 | Harrison · Coal | — | Completed | 2019 |
47-033-03147 | — | Harrison · Coal | — | Completed | 2019 |
47-033-03146 | Carol Lee Raddon A-2/S-557 | Harrison · Coal | — | Completed | 2019 |
47-033-01131 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-033-03566 | Coastal Forest Resources Co 2 | Harrison · Union | — | Permitted | — |
47-033-03087 | Consolidation Coal Co A-1 | Harrison · Coal | — | Permitted | — |
47-041-05495 | Mertz/Dennison/McClain/Harrison 7 | Lewis · Freemans Creek | — | Permitted | — |
47-097-03054 | — | Upshur · Banks | — | Permitted | — |
47-097-02515 | — | Upshur · Banks | — | Permitted | — |
| E Southern S-228 |
| Harrison · Sardis |
| — |
| Completed |
| 2019 |
47-109-01985 | Poca Land Corp | Wyoming · Oceana | — | Completed | 2015 |
47-109-01937 | Poca Land Corp | Wyoming · Oceana | — | Completed | 2015 |
47-053-00166 | Dolly Fisher 1 | Mason · Union | — | Completed | 2015 |
47-053-00148 | Belle Friese 1 | Mason · Union | — | Completed | 2015 |
47-047-01999 | Central WV Energy Co | McDowell · Browns Creek | — | Completed | 2015 |
47-047-01998 | Central WV Energy Co | McDowell · Browns Creek | — | Completed | 2015 |
47-047-01997 | Central WV Energy Co | McDowell · Browns Creek | — | Completed | 2015 |
47-041-03954 | WVU Extension Service-4H Camp 2 | Lewis · Freemans Creek | — | Completed | 2015 |
47-041-03953 | WVU Extension Service-4H Camp 1 | Lewis · Freemans Creek | — | Completed | 2015 |
47-033-03100 | Mike Ross Inc A-2 | Harrison · Coal | — | Completed | 2015 |
47-109-01093 | Y & O Coal | Wyoming · Slab Fork | Rhinestreet Shale | Completed | 2014 |
47-053-00261 | Frank McDermitt 1 | Mason · Cooper | — | Completed | 2014 |
47-041-04357 | Claricey Taylor 2 | Lewis · Hackers Creek | — | Completed | 2014 |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.