Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where EXCO Resources (PA), LLC has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Raleigh County | 12 | 0 | Map · Pipeline |
| Ritchie County | 3 | 0 | Map · Pipeline |
| Jackson County | 2 | 1 | Map · Pipeline |
| Fayette County | 2 | 0 | Map · Pipeline |
| Wood County | 2 | 0 | Map · Pipeline |
| Kanawha County | 1 | 0 | Map · Pipeline |
| Barbour County | 1 | 0 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-081-01271 | Western Pocahontas Properties 32 | Raleigh · Town | — | Completed | 2017 |
47-081-01211 | Western Pocahontas Properties 20 | Raleigh · Town | — | Completed | 2017 |
47-081-01131 | Beacer Coal LMTD 144 | Raleigh · Trap Hill | — | Completed | 2017 |
47-081-01016 | Welchland BW/Western Pocahontas 78 | Raleigh · Slab Fork | — | Completed | 2017 |
47-081-00525 | Beaver Coal, LMTD A-52 | Raleigh · Town | — | Completed | 2017 |
47-081-00479 | Beaver Coal LMTD A16 | Raleigh · Town | — | Completed | 2017 |
47-107-01580 | Cunningham | Wood · Lubeck | — | Completed | 2016 |
47-107-01413 | Hufmann | Wood · Harris | — | Completed | 2016 |
47-085-04984 | Edward Lee Deem | Ritchie · Union | — | Completed | 2016 |
47-085-03296 | Denzil Robinson D2 | Ritchie · Clay | — | Completed | 2016 |
47-085-03293 | Denzil Robinson D1 | Ritchie · Clay | — | Completed | 2016 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-035-00644 | Suck | Jackson · Ravenswood | — | Permitted | — |
47-081-01293| Beaver Coal |
| Raleigh · Trap Hill |
| — |
| Completed |
| 2016 |
47-081-01270 | Western Pocahontas Properties 3C | Raleigh · Trap Hill | — | Completed | 2016 |
47-081-01268 | Western Pocahontas Properties 4C | Raleigh · Trap Hill | — | Completed | 2016 |
47-081-01256 | Beaver Coal | Raleigh · Slab Fork | — | Completed | 2016 |
47-081-01006 | Beaver Coal 28C | Raleigh · Slab Fork | — | Completed | 2016 |
47-081-01003 | Beacer Coal 26C | Raleigh · Trap Hill | — | Completed | 2016 |
47-039-02380 | Harry Sutton 1 | Kanawha · Elk | — | Completed | 2016 |
47-035-01407 | Wayne Hughes | Jackson · Union | — | Completed | 2016 |
47-019-00952 | White Oak Lumber 33 | Fayette · Plateau | — | Completed | 2016 |
47-019-00914 | White Oak Lumber/New River 17 | Fayette · Plateau | — | Completed | 2016 |
47-001-00467 | Florence Findley 1 | Barbour · Barker | — | Completed | 2016 |
47-097-00866 | John H Post 1-TD | Upshur · Buckhannon | — | Completed | 2015 |
47-091-00360 | P R Davis 1 | Taylor · Fetterman | — | Completed | 2015 |
47-081-01235 | Beaver Coal Company | Raleigh · Slab Fork | — | Completed | 2015 |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.