Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Expand Operating, LLC has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Marshall County | 32 | 32 | Map · Pipeline |
| Wetzel County | 12 | 12 | Map · Pipeline |
| Ohio County | 8 | 8 | Map · Pipeline |
| Grant County | 5 | 2 | Map · Pipeline |
| Mineral County | 4 | 4 | Map · Pipeline |
| Randolph County | 3 | 2 | Map · Pipeline |
| Brooke County | 2 | 2 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-083-01141 | Riley C Hedrick 1 | Randolph · Dry Fork | — | Completed | 2026 |
47-023-00022 | Delmer L Schell 1 | Grant · Union | — | Completed | 2026 |
47-023-00010 | Carl Hipp | Grant · Union | — | Completed | 2026 |
47-023-00008 | Dorothy Shreve | Grant · Union | — | Completed | 2026 |
47-095-02128 | Stewart Winland Unit Stew-Win 130 | Tyler · Ellsworth | Trenton Limestone | Completed | 2014 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-009-00348 | Nick Ballato 6H | Brooke · Cross Creek | — | Permitted | — |
47-009-00147 | State of WV DNR A BRK 3H | Brooke · Cross Creek | — | Permitted | — |
47-023-00021 | Bessie Berg et al 1 | Grant · Union | — | Permitted | — |
47-023-00014 | E L Haslacker | Grant · Union | — | Permitted | — |
47-051-02601 | Ruth Keller MSH1005H | Marshall · Union | — | Permitted | — |
47-051-02600 | Ruth Keller MSH805H | Marshall · Union | — | Permitted | — |
47-051-02599 | Ruth Keller MSH605H | Marshall · Union | — | Permitted | — |
47-051-02598 | Ruth Keller MSH8H | Marshall · Union | — | Permitted | — |
47-051-02597 | Ruth Keller MSH6H | Marshall · Union | — | Permitted | — |
47-051-02595 | Robert Young MSH1H | Marshall · Webster | — | Permitted | — |
47-051-02592 | Sonia R MSH806H | Marshall · Liberty | — |
| Permitted |
| — |
47-051-02591 | Sonia R MSH606H | Marshall · Liberty | — | Permitted | — |
47-051-02590 | Sonia R MSH406H | Marshall · Liberty | — | Permitted | — |
47-051-02589 | Sonia R MSH206H | Marshall · Liberty | — | Permitted | — |
47-051-02588 | Sonia R MSH6H | Marshall · Liberty | — | Permitted | — |
47-051-02584 | Betty Schafer MSH806H | Marshall · Sand Hill | — | Permitted | — |
47-051-02583 | Betty Schafer MSH606H | Marshall · Sand Hill | — | Permitted | — |
47-051-02582 | Betty Schafer MSH406H | Marshall · Sand Hill | — | Permitted | — |
47-051-02581 | Betty Schafer MSH206H | Marshall · Sand Hill | — | Permitted | — |
47-051-02580 | Betty Schafer MSH6H | Marshall · Sand Hill | — | Permitted | — |
47-051-02575 | Michael Southworth MSH1210H | Marshall · Sand Hill | — | Permitted | — |
47-051-02573 | Michael Southworth MSH1010H | Marshall · Sand Hill | — | Permitted | — |
47-051-02572 | Michael Southworth MSH810H | Marshall · Sand Hill | — | Permitted | — |
47-051-02571 | Michael Southworth MSH610H | Marshall · Sand Hill | — | Permitted | — |
47-051-02570 | Michael Southworth MSH201H | Marshall · Sand Hill | — | Permitted | — |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.