Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Hall Drilling, LLC has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Ritchie County | 6 | 1 | Map · Pipeline |
| Doddridge County | 4 | 4 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-085-09909 | Tech Service Center 3 | Ritchie · Clay | — | Completed | 2019 |
47-085-09173 | — | Ritchie · Clay | — | Completed | 2018 |
47-085-09172 | Mary Shanley 3 | Ritchie · Clay | — | Completed | 2018 |
47-085-09630 | Mary Shanley 6 | Ritchie · Clay | — | Completed | 2017 |
47-085-09171 | Mary Shanley 2 | Ritchie · Clay | — | Completed | 2017 |
47-085-10267 | M M Lambert 1 | Ritchie · Clay | — | Completed | 2015 |
47-085-09669 | Mary Shanley 6A | Ritchie · Clay | — | Completed | 2015 |
47-085-09909 | Hall Drilling LLC 3 | Ritchie · Clay | Helderberg Group | Completed | 2012 |
47-033-05453 | Robert Haught South 1-H | Harrison · Tenmile | Marcellus Formation | Completed | 2011 |
47-033-05437 | O Rice South 1-H | Harrison · Tenmile | Marcellus Formation | Completed | 2011 |
47-085-09669 | Shanley 6A | Ritchie · Clay | Onondaga Limestone | Completed | 2010 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-017-05985 | A J Ashcraft 1A | Doddridge · McClellan | — | Permitted | — |
47-017-05761 | Shaughnessy/Lackey/Henderson/Wilson/Hayes/Eubank 3 | Doddridge · Grant | — | Permitted | — |
47-017-05624 | Booher 1 | Doddridge · McClellan | — | Permitted | — |
47-017-05372 | Poling 1 | Doddridge · McClellan | — | Permitted | — |
47-085-09957 | Annie 1 | Ritchie · Clay | — | Permitted | — |
47-033-05448| Hustead South Unit 1-H |
| Harrison · Tenmile |
| Marcellus Formation |
| Completed |
| 2010 |
47-033-05413 | Hustead/Law/Bailey/Brand/Williams/Sample 1-H | Harrison · Tenmile | Marcellus Formation | Completed | 2010 |
47-033-05375 | Post/Kinney/Gwinn/Strader/Sullivan/Ritter/Edwards 1-H | Harrison · Tenmile | Marcellus Formation | Completed | 2010 |
47-017-05966 | Taylor/Charter/Carroll/Powell/Long/Sutton/Rivers 1 | Doddridge · Grant | Onondaga Limestone | Completed | 2010 |
47-017-05962 | Well 1-H | Doddridge · McClellan | Onondaga Limestone | Completed | 2010 |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.