Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where ICG Tygart Valley, LLC has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Taylor County | 54 | 8 | Map · Pipeline |
| Logan County | 1 | 1 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-091-01195 | Larry M & Stephanie Barthelemy 1 | Taylor · Knottsville | — | Completed | 2025 |
47-091-01161 | Carolyn Leeworthy 1 | Taylor · Knottsville | — | Completed | 2025 |
47-091-01153 | Virginia Shumaker 3 | Taylor · Knottsville | — | Completed | 2025 |
47-091-01117 | David L Rively 3 | Taylor · Knottsville | — | Completed | 2024 |
47-091-01175 | Bartley A Mahorn Sr/John E Christopher | Taylor · Knottsville | — | Completed | 2023 |
47-091-00169 | Carl E Manear | Taylor · Fetterman | — | Completed | 2023 |
47-091-01177 | James R & Brenda L Larew | Taylor · Fetterman | — | Completed | 2022 |
47-091-00674 | Betty Boyles 1 | Taylor · Knottsville | — | Completed | 2021 |
47-091-00509 | Bolyard | Taylor · Knottsville | — | Completed | 2021 |
47-091-00426 | Clifford N Sypolt | Taylor · Knottsville | — | Completed | 2021 |
47-091-00644 | John Richman D-42 | Taylor · Knottsville | — | Completed | 2020 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-045-00418 | Boone County Coal Corp | Logan · Logan | — | Permitted | — |
47-091-01348 | R S Hauser 1 | Taylor · Knottsville | — | Permitted | — |
47-091-01233 | James Gragg 9 | Taylor · Knottsville | — | Permitted | — |
47-091-01125 | Charles Shaffer | Taylor · Knottsville | — | Permitted | — |
47-091-01069 | Lois Ann Baker 3 | Taylor · Knottsville | — | Permitted | — |
47-091-00495 | Fred Forman | Taylor · Knottsville | — | Permitted | — |
47-091-00169 | Carl E Manear | Taylor · Fetterman | — | Permitted | — |
47-091-00080 | Bush Heirs 1 | Taylor · Fetterman | — | Permitted | — |
47-091-00041 | L A Jennings | Taylor · Knottsville | — | Permitted | — |
47-091-00559 |
| Hersel E McCartney |
| Taylor · Knottsville |
| — |
| Completed |
| 2020 |
47-091-00540 | Lundy | Taylor · Knottsville | — | Completed | 2020 |
47-091-00535 | Poling | Taylor · Knottsville | — | Completed | 2020 |
47-091-00506 | Mable Boyles | Taylor · Knottsville | — | Completed | 2020 |
47-091-00472 | George M Shroyer | Taylor · Knottsville | — | Completed | 2020 |
47-091-00419 | Warren L Shumaker et ux 486 | Taylor · Knottsville | — | Completed | 2020 |
47-091-00808 | Frey 2 | Taylor · Knottsville | — | Completed | 2019 |
47-091-00546 | Williams | Taylor · Knottsville | — | Completed | 2019 |
47-091-00493 | Robert A Rosier | Taylor · Knottsville | — | Completed | 2019 |
47-091-00183 | Ernest O Gough | Taylor · Knottsville | — | Completed | 2019 |
47-091-00174 | Earl M Hershman/Richard Knotts | Taylor · Knottsville | — | Completed | 2019 |
47-091-01140 | J Nestor 7 | Taylor · Knottsville | — | Completed | 2018 |
47-091-01128 | Claude McCartney 1 | Taylor · Knottsville | — | Completed | 2018 |
47-091-01089 | Bradley | Taylor · Knottsville | — | Completed | 2018 |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.