Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Quality Natural Gas, LLC has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Mingo County | 10 | 8 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-059-02263 | — | Mingo · Magnolia | Harrell Shale | Completed | 2018 |
47-059-02260 | — | Mingo · Magnolia | Marcellus Formation | Completed | 2017 |
47-059-02256 | — | Mingo · Magnolia | Harrell Shale | Completed | 2015 |
47-059-02255 | — | Mingo · Magnolia | Harrell Shale | Completed | 2015 |
47-059-02254 | — | Mingo · Magnolia | Harrell Shale | Completed | 2015 |
47-059-02253 | — | Mingo · Magnolia | Harrell Shale | Completed | 2015 |
47-059-02248 | — | Mingo · Magnolia | Lower Huron (undifferentiated) | Completed | 2015 |
47-059-02247 | — | Mingo · Magnolia | Java Formation | Completed | 2015 |
47-059-02244 | — | Mingo · Lee | Harrell Shale | Completed | 2015 |
47-059-02243 | — | Mingo · Hardee | Lower Huron (undifferentiated) | Completed | 2015 |
47-059-02234 | — | Mingo · Magnolia | Harrell Shale | Completed | 2015 |
47-059-01894 | — |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-059-02264 | — | Mingo · Magnolia | — | Permitted | — |
47-059-02262 | — | Mingo · Magnolia | — | Permitted | — |
47-059-02261 | — | Mingo · Magnolia | — | Permitted | — |
47-059-02252 | — | Mingo · Magnolia | — | Permitted | — |
47-059-02251 | — | Mingo · Magnolia | — | Permitted | — |
47-059-02249 | — | Mingo · Magnolia | — | Permitted | — |
47-059-01887 | — | Mingo · Magnolia | — | Permitted | — |
47-059-01875 | — | Mingo · Magnolia | — | Permitted | — |
| Mingo · Magnolia |
| Harrell Shale |
| Completed |
| 2015 |
47-059-01888 | — | Mingo · Magnolia | Harrell Shale | Completed | 2015 |
47-059-01886 | — | Mingo · Magnolia | Harrell Shale | Completed | 2015 |
47-059-01874 | — | Mingo · Magnolia | Harrell Shale | Completed | 2015 |
47-059-02250 | — | Mingo · Magnolia | Onesquethaw Group | Completed | 2014 |
47-059-02246 | — | Mingo · Magnolia | Onondaga Limestone | Completed | 2014 |
47-059-02109 | — | Mingo · Lee | Lower Huron (undifferentiated) | Completed | 2014 |
47-059-02231 | — | Mingo · Hardee | Lower Huron (undifferentiated) | Completed | 2013 |
47-059-02230 | — | Mingo · Hardee | Lower Huron (undifferentiated) | Completed | 2013 |
47-059-02228 | Well 2225 | Mingo · Lee | Sonyea Formation | Completed | 2013 |
47-059-02226 | — | Mingo · Lee | Big Lime | Completed | 2013 |
47-059-02225 | — | Mingo · Magnolia | Big Lime | Completed | 2013 |
47-059-02215 | — | Mingo · Magnolia | — | Completed | 2011 |
47-059-02215 | — | Mingo · Magnolia | Pennsylvanian System | Completed | 2011 |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.