Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where West Virginia Land Resources, Inc. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Wetzel County | 221 | 66 | Map · Pipeline |
| Marshall County | 60 | 18 | Map · Pipeline |
| Monongalia County | 47 | 12 | Map · Pipeline |
| Marion County | 22 | 13 | Map · Pipeline |
| Harrison County | 7 | 1 | Map · Pipeline |
| Doddridge County | 2 | 0 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-103-03818 | Price 2 | Wetzel · Grant | — | Completed | 2026 |
47-103-03816 | Meighen 1 | Wetzel · Church | — | Completed | 2026 |
47-103-03815 | Hostutler 1 | Wetzel · Church | — | Completed | 2026 |
47-103-03814 | J W Norris 3 | Wetzel · Grant | — | Completed | 2026 |
47-103-03812 | Price 4 | Wetzel · Grant | — | Completed | 2026 |
47-103-03811 | Merrill 2 | Wetzel · Grant | — | Completed | 2026 |
47-103-03801 | M L Lemon 1 | Wetzel · Church | — | Completed | 2026 |
47-103-03800 | J D Snodgrass 1 | Wetzel · Grant | — | Completed | 2026 |
47-103-03799 | Ensminger 1 | Wetzel · Grant | — | Completed | 2026 |
47-103-03798 | J W Norris | Wetzel · Grant | — | Completed | 2026 |
47-103-03767 | JT Snodgrass 2 | Wetzel · Grant | — | Completed | 2026 |
47-103-03756 | B W Peterson | Wetzel · Grant |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-033-03184 | E D Anderson 1 | Harrison · Eagle | — | Permitted | — |
47-049-02615 | Wells 3 | Marion · Mannington | — | Permitted | — |
47-049-02612 | George Neville | Marion · Mannington | — | Permitted | — |
47-049-02611 | W M Troy | Marion · Mannington | — | Permitted | — |
47-049-02609 | L A Keenan | Marion · Mannington | — | Permitted | — |
47-049-02608 | Lottie Satterfield | Marion · Mannington | — | Permitted | — |
47-049-02606 | Robert N Campbell | Marion · Mannington | — | Permitted | — |
47-049-02603 | S G Ash 1 | Marion · Mannington | — | Permitted | — |
47-049-00949 | Ohara 1 | Marion · Mannington | — | Permitted | — |
47-049-00572 | George Rice | Marion · Mannington | — | Permitted | — |
47-049-00305 | Robert N Campbell | Marion · Mannington | — | Permitted | — |
| — |
| Completed |
| 2026 |
47-103-03743 | Ensminger 5 | Wetzel · Grant | — | Completed | 2026 |
47-103-01430 | J L Price | Wetzel · Grant | — | Completed | 2026 |
47-103-01077 | J W Norris 4 | Wetzel · Grant | — | Completed | 2026 |
47-103-00598 | Walter Smith | Wetzel · Grant | — | Completed | 2026 |
47-103-00596 | USBM 1 | Wetzel · Grant | — | Completed | 2026 |
47-061-02035 | Goodknight 1 | Monongalia · Battelle | — | Completed | 2026 |
47-061-00152 | Ada E Shriver | Monongalia · Battelle | — | Completed | 2026 |
47-061-00005 | Armina Bean | Monongalia · Battelle | — | Completed | 2026 |
47-051-02567 | S E Marshall | Marshall · Liberty | — | Completed | 2026 |
47-051-02564 | Earnest Culley | Marshall · Liberty | — | Completed | 2026 |
47-051-01106 | M W & C S Fletcher 1 | Marshall · Cameron | — | Completed | 2026 |
47-051-00578 | W J Bryan | Marshall · Liberty | — | Completed | 2026 |
47-051-00572 | E K Daily | Marshall · Cameron | — | Completed | 2026 |
47-049-00304 | — | Marion · Mannington | — | Permitted | — |
47-049-00297 | Robert N Campbell | Marion · Mannington | — | Permitted | — |
47-049-00039 | Jos T Satterfield | Marion · Mannington | — | Permitted | — |
47-051-02566 | S E Marshall | Marshall · Liberty | — | Permitted | — |
47-051-02527 | T B Lough | Marshall · Cameron | — | Permitted | — |
47-051-02476 | Henry Wendt | Marshall · Liberty | — | Permitted | — |
47-051-02475 | Frank Chambers | Marshall · Liberty | — | Permitted | — |
47-051-02474 | Samuel D McConaughey | Marshall · Cameron | — | Permitted | — |
47-051-02435 | D T Murphy | Marshall · Liberty | — | Permitted | — |
47-051-02322 | L Howard | Marshall · Cameron | — | Permitted | — |
47-051-01142 | F Quigley/P & S Hieronimus | Marshall · Liberty | — | Permitted | — |
47-051-01141 | F Quigley/P & S Hieronimus | Marshall · Liberty | — | Permitted | — |
47-051-01140 | John Chambers | Marshall · Liberty | — | Permitted | — |
47-051-01139 | John Chambers | Marshall · Liberty | — | Permitted | — |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.