Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Dominion Exploration & Production, Inc. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Harrison County | 6 | 6 | Map · Pipeline |
| Wyoming County | 5 | 5 | Map · Pipeline |
| Boone County | 4 | 4 | Map · Pipeline |
| Doddridge County | 2 | 2 | Map · Pipeline |
| Jackson County | 1 | 1 | Map · Pipeline |
| Tyler County | 1 | 1 | Map · Pipeline |
| Mercer County | 1 | 1 | Map · Pipeline |
| Calhoun County | 1 | 1 | Map · Pipeline |
| Ritchie County | 1 | 1 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-055-00401 | — | Mercer · Rock | Lower Huron (undifferentiated) | Completed | 2011 |
47-033-05230 | — | Harrison · Sardis | Greenland Gap Fm | Completed | 2011 |
47-107-01704 | W J Elliot | Wood · Walker | Sonyea Formation | Completed | 2010 |
47-091-01181 | — | Taylor · Knottsville | Greenland Gap Fm | Completed | 2010 |
47-091-01180 | — | Taylor · Knottsville | Greenland Gap Fm | Completed | 2010 |
47-091-01179 | — | Taylor · Knottsville | Misc. Sands between BNSN & BRLR | Completed | 2010 |
47-085-09860 | James M Beall | Ritchie · Murphy | Brallier Formation | Completed | 2010 |
47-085-09859 | HM JArvis et al 32688 | Ritchie · Union | Brallier Formation | Completed | 2010 |
47-085-09858 | HM Jarvis et al | Ritchie · Union | Brallier Formation | Completed | 2010 |
47-085-09852 | — | Ritchie · Union | Misc. Sands between BNSN & BRLR | Completed | 2010 |
47-085-09851 | Well 34647 | Ritchie · Union | Brallier Formation | Completed |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-005-02014 | — | Boone · Crook | — | Permitted | — |
47-005-01759 | — | Boone · Crook | — | Permitted | — |
47-005-00242 | — | Boone · Sherman | — | Permitted | — |
47-005-00240 | Well 1 | Boone · Washington | — | Permitted | — |
47-013-04701 | Allen Hardman | Calhoun · Center | — | Permitted | — |
47-017-03833 | — | Doddridge · West Union | — | Permitted | — |
47-017-03248 | — | Doddridge · Greenbrier | — | Permitted | — |
47-033-05455 | — | Harrison · Eagle | — | Permitted | — |
47-033-05301 | — | Harrison · Eagle | — | Permitted | — |
47-033-05300 | — | Harrison · Eagle | — | Permitted | — |
47-033-05299 | — | Harrison · Eagle | — | Permitted | — |
47-033-02827 | Well 1 | Harrison · Coal |
| 2010 |
47-085-09845 | — | Ritchie · Murphy | Brallier Formation | Completed | 2010 |
47-085-09844 | — | Ritchie · Murphy | Brallier Formation | Completed | 2010 |
47-085-09831 | Well 33735 | Ritchie · Murphy | Greenland Gap Fm | Completed | 2010 |
47-085-09802 | Well 34640 | Ritchie · Union | Greenland Gap Fm | Completed | 2010 |
47-085-09801 | Well 34639 | Ritchie · Union | Greenland Gap Fm | Completed | 2010 |
47-081-01518 | Well 34718 | Raleigh · Trap Hill | Hampshire Group | Completed | 2010 |
47-081-01517 | — | Raleigh · Trap Hill | Up Devonian undiff:Berea to Lo Huron | Completed | 2010 |
47-055-00417 | — | Mercer · Rock | Big Lime | Completed | 2010 |
47-055-00416 | Well 30277 | Mercer · Rock | Hampshire Group | Completed | 2010 |
47-055-00415 | — | Mercer · Rock | Undiff Price below Big Injun | Completed | 2010 |
47-055-00414 | — | Mercer · Rock | Undiff Price below Big Injun | Completed | 2010 |
47-055-00413 | — | Mercer · Rock | Price Fm & equivs | Completed | 2010 |
47-055-00412 | Well 30467 | Mercer · Rock | Price Fm & equivs | Completed | 2010 |
47-055-00411 | — | Mercer · Rock | Undiff Price below Big Injun | Completed | 2010 |
| — |
| Permitted |
| — |
47-033-01572 | — | Harrison · Union | — | Permitted | — |
47-035-02957 | E Gabehel | Jackson · Union | — | Permitted | — |
47-055-00361 | Penn Virginia Oil & Gas | Mercer · Rock | — | Permitted | — |
47-085-09846 | — | Ritchie · Murphy | — | Permitted | — |
47-095-01712 | Well 1 | Tyler · Centerville | — | Permitted | — |
47-109-02470 | — | Wyoming · Center | — | Permitted | — |
47-109-02469 | — | Wyoming · Center | — | Permitted | — |
47-109-02468 | — | Wyoming · Center | — | Permitted | — |
47-109-02467 | — | Wyoming · Center | — | Permitted | — |
47-109-02184 | — | Wyoming · Oceana | — | Permitted | — |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.