Drilling pipeline · public record
What is permitted, what got drilled, and who is doing it.
Counting outstanding permits and completions by year, county, and operator from the state survey. This takes a few seconds.
Drilling pipeline · public record
Counting outstanding permits and completions by year, county, and operator from the state survey. This takes a few seconds.
Drilling pipeline · public record
Permits that have not been reported complete are the pipeline: the wells most likely to be drilled next and the operators assembling acreage to drill them. Completions by year show whether a county is heating up or cooling off. Pick a county to see yours.
Early access. Source: the state survey's well database, re-read daily. It records completion years and permitted status, not permit dates, so a permit's age is unknown here. The regulator's weekly permit reports, with dates, are a later source.
Completions by year. The current year is partial and the survey adds completions with a lag.
| API | Lease / well | Operator | Formation | Status | Year |
|---|---|---|---|---|---|
47-095-02945 | Sapinero Unit 4H | Antero Resources Corporation | Marcellus Formation | Completed | 2026 |
47-095-02944 | Sapinero Unit 3H | Antero Resources Corporation | Marcellus Formation | Completed | 2026 |
47-095-02943 | Sapinero Unit 2H | Antero Resources Corporation | Marcellus Formation | Completed | 2026 |
47-095-02942 | Sapinero Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2026 |
47-095-02941 | Parks Unit 3H | Antero Resources Corporation | Marcellus Formation | Completed | 2026 |
47-095-02940 | Parks Unit 2H | Antero Resources Corporation | Marcellus Formation | Completed | 2026 |
47-095-02939 | Parks Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2026 |
47-095-00440 | Jackson/Mollie Scott | Equitrans, L. P. | — | Completed | 2026 |
47-095-00070 | O J Wells and Heirs 2 | Diversified Production, LLC | — | Completed | 2026 |
47-095-02937 | Izabela Unit 2H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02936 | Izabela Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02935 | Grey Unit 2H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02934 | Grey Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02933 | Eleanor Unit 2H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02932 | Eleanor Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02930 | Shiloh Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02929 | Dudley Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02928 | Incline Unit 2H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02927 | Incline Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02926 | Conaway Unit 2H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02925 | Conaway Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02911 | Rigby Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02910 | Gorby Unit 5H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02908 | Drifwood Unit 2H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02907 | Drifwood Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02903 | Tennessee Unit 2H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02902 | Tennessee Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02901 | Jessica Unit 3h | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02900 | Jessica Unit 2h | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02899 | Jessica Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02898 | Acadia Unit 2H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02897 | Acadia Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02895 | Rata Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02894 | Oxbow Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02893 | Burch Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02892 | Magnolia 2H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02891 | Magnolia 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02890 | Ivory Unit 2H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02889 | Ivory Unit 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02888 | Elexa 2H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02887 | Elexa 1H | Antero Resources Corporation | Marcellus Formation | Completed | 2025 |
47-095-02886 | Sleepy 2X | Jay-Bee Oil & Gas, Inc. | Marcellus Formation | Completed | 2025 |
47-095-02885 | Sleepy 1B | Jay-Bee Oil & Gas, Inc. | Marcellus Formation | Completed | 2025 |
47-095-02884 | Sleepy 1A | Jay-Bee Oil & Gas, Inc. | Marcellus Formation | Completed | 2025 |
47-095-02880 | Bashful 4 | Jay-Bee Oil & Gas, Inc. | Marcellus Formation | Completed | 2025 |
47-095-02838 | BFT 8H | Tribune Resources, LLC | Marcellus Formation | Completed | 2025 |
47-095-02837 | BFT 7H | Tribune Resources, LLC | Marcellus Formation | Completed | 2025 |
47-095-02836 | BFT 6H | Tribune Resources, LLC | Marcellus Formation | Completed | 2025 |
47-095-02835 | BFT 5H | Tribune Resources, LLC | Marcellus Formation | Completed | 2025 |
47-095-02834 | BFT 4H | Tribune Resources, LLC | Marcellus Formation | Completed | 2025 |
47-095-02833 | BFT 3H | Tribune Resources, LLC | Marcellus Formation | Completed | 2025 |
47-095-02832 | BFT 2H | Tribune Resources, LLC | Marcellus Formation | Completed | 2025 |
47-095-02831 | BFT 1H | Tribune Resources, LLC | Marcellus Formation | Completed | 2025 |
The lease name on a permit is usually the surface tract or the lease the operator holds, often named for a past owner. It does not confirm that you own the minerals or are owed royalties. A research case checks the recorded documents.
Permits expire if not drilled, and operators renew or let them lapse. The survey does not record the permit date, so this page cannot say how old a permit is. The regulator's weekly reports will add that.
It raises the chance of lease and purchase offers and, if a well produces from your tract, the chance of royalties. It does not set a price. Compare any offer to recorded sales and to the production the well reports.
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.