Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Triad Hunter LLC has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Tyler County | 27 | 13 | Map · Pipeline |
| Roane County | 22 | 4 | Map · Pipeline |
| Clay County | 18 | 11 | Map · Pipeline |
| Pleasants County | 11 | 9 | Map · Pipeline |
| Wetzel County | 2 | 2 | Map · Pipeline |
| Calhoun County | 1 | 1 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-073-00776 | C B Tice 143 | Pleasants · Union | — | Completed | 2021 |
47-073-00774 | C B Tice 141 | Pleasants · Union | — | Completed | 2021 |
47-095-02495 | Spencer 1UH | Tyler · Ellsworth | Point Pleasant Formation | Completed | 2018 |
47-095-02488 | Wells Meckley | Tyler · Lincoln | Marcellus Formation | Completed | 2018 |
47-095-02155 | Wells Meckley | Tyler · Lincoln | Marcellus Formation | Completed | 2018 |
47-095-02154 | Wells Meckley | Tyler · Lincoln | Marcellus Formation | Completed | 2018 |
47-095-02153 | Wells Meckley | Tyler · Lincoln | Marcellus Formation | Completed | 2018 |
47-095-02152 | Wells Meckley | Tyler · Lincoln | Marcellus Formation | Completed | 2018 |
47-095-00575 | W W Gorrell 3 | Tyler · Ellsworth | — | Completed | 2017 |
47-095-00574 | A Gorrell 4 | Tyler · Ellsworth | — | Completed | 2017 |
47-095-00573 | A Gorrell 2 | Tyler · Ellsworth | — | Completed | 2017 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-013-03785 | C Connolly 6 | Calhoun · Lee | — | Permitted | — |
47-015-02223 | Joseph Belcher | Clay · Henry | — | Permitted | — |
47-015-02129 | P M Summers | Clay · Henry | — | Permitted | — |
47-015-02124 | James Phillips | Clay · Henry | — | Permitted | — |
47-015-02122 | James Phillips | Clay · Henry | — | Permitted | — |
47-015-01960 | D & C Moore/J B Casto/Geary | Clay · Henry | — | Permitted | — |
47-015-01934 | James Phillips | Clay · Henry | — | Permitted | — |
47-015-01642 | O D Stockly 210 | Clay · Henry | — | Permitted | — |
47-015-01630 | O D Stockly 200 | Clay · Henry | — | Permitted | — |
47-015-01592 | J B Casto 114 | Clay · Henry | — | Permitted | — |
47-015-01219 | O D Stockley 145 | Clay · Henry | — | Permitted | — |
| J F Ferrell 10 |
| Tyler · Ellsworth |
| — |
| Completed |
| 2017 |
47-095-00560 | J F Ferrell 6 | Tyler · Ellsworth | — | Completed | 2017 |
47-095-00540 | J T A Hawkins 12 | Tyler · Ellsworth | — | Completed | 2017 |
47-087-04166 | W M Looney 55 | Roane · Smithfield | — | Completed | 2017 |
47-087-04080 | W M Looney 49 | Roane · Smithfield | — | Completed | 2017 |
47-087-03664 | P A Tallman 68 | Roane · Smithfield | — | Completed | 2017 |
47-087-03663 | P A Tallman 67 | Roane · Smithfield | — | Completed | 2017 |
47-087-02780 | M J Snodgrass 15 | Roane · Smithfield | — | Completed | 2017 |
47-087-00443 | M J Snodgrass 23 | Roane · Smithfield | — | Completed | 2017 |
47-095-02151 | Wells Meckley Unit | Tyler · Lincoln | Marcellus Formation | Completed | 2016 |
47-095-02151 | — | Tyler · Lincoln | Marcellus Formation | Completed | 2016 |
47-087-04171 | W M Looney 52 | Roane · Smithfield | — | Completed | 2016 |
47-087-04165 | W M Looney 54 | Roane · Smithfield | — | Completed | 2016 |
47-087-04164 | W M Looney 53 | Roane · Smithfield | — | Completed | 2016 |
47-015-01173| J B Casto 102 |
| Clay · Henry |
| — |
| Permitted |
| — |
47-073-02533 | Wv Pulp & Paper/Hart Pumphouse 1 | Pleasants · McKim | — | Permitted | — |
47-073-02532 | Wv Pulp & Paper/Hart Creek 1 | Pleasants · McKim | — | Permitted | — |
47-073-02531 | WV Pulp & Paper/Hart Cove 1 | Pleasants · McKim | — | Permitted | — |
47-073-02530 | WV Pulp & Paper/Hart Top of the Hill 1 | Pleasants · McKim | — | Permitted | — |
47-073-02150 | Otis D Davis/Ownes 15 | Pleasants · Union | — | Permitted | — |
47-073-02148 | Otis D Davis 9 | Pleasants · Union | — | Permitted | — |
47-073-02147 | Otis D Davis 5 | Pleasants · Union | — | Permitted | — |
47-073-02146 | Otis D Davis 2 | Pleasants · Union | — | Permitted | — |
47-073-02145 | Otis D Davis/Owens 1 | Pleasants · Union | — | Permitted | — |
47-087-04168 | W M Looney 51 | Roane · Smithfield | — | Permitted | — |
47-087-03884 | M J Snodgrass 104 | Roane · Smithfield | — | Permitted | — |
47-087-03663 | P A Tallman 68 | Roane · Smithfield | — | Permitted | — |
47-087-02092 | O D Stockly 186 | Roane · Geary | — | Permitted | — |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.