Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Haught Energy Corp. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Ritchie County | 14 | 13 | Map · Pipeline |
| Tyler County | 1 | 1 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-085-05755 | Hissem Ball 1 | Ritchie · Grant | — | Completed | 2022 |
47-085-10142 | Ritchie Hunter 2 | Ritchie · Grant | Helderberg Group | Completed | 2015 |
47-085-10131 | Rollins & Haught Family Trus | Ritchie · Murphy | Onondaga Limestone | Completed | 2015 |
47-085-10130 | Rollins & Haught Family Trust | Ritchie · Murphy | Onondaga Limestone | Completed | 2015 |
47-085-10092 | — | Ritchie · Union | Onondaga Limestone | Completed | 2015 |
47-085-10159 | — | Ritchie · Murphy | Price Fm & equivs | Completed | 2014 |
47-085-10112 | — | Ritchie · Union | Onondaga Limestone | Completed | 2014 |
47-085-10091 | — | Ritchie · Union | Onondaga Limestone | Completed | 2014 |
47-085-10084 | Haught Family Trust & Spruce Creek | Ritchie · Union | Marcellus Formation | Completed | 2014 |
47-085-10083 | Haught Family Trust & Spruce Creek | Ritchie · Union | Marcellus Formation | Completed | 2014 |
47-085-10016 | L Weaver | Ritchie · Murphy | Squaw |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-085-10208 | — | Ritchie · Union | — | Permitted | — |
47-085-10200 | — | Ritchie · Grant | — | Permitted | — |
47-085-10192 | — | Ritchie · Union | — | Permitted | — |
47-085-10177 | 137 | Ritchie · Murphy | — | Permitted | — |
47-085-10167 | Cordelia Riddle Heirs | Ritchie · Grant | — | Permitted | — |
47-085-10142 | Ritchie Hunter 2 | Ritchie · Grant | — | Permitted | — |
47-085-10113 | 88 Acre | Ritchie · Murphy | — | Permitted | — |
47-085-10104 | — | Ritchie · Union | — | Permitted | — |
47-085-09943 | — | Ritchie · Murphy | — | Permitted | — |
47-085-09935 | — | Ritchie · Murphy | — | Permitted | — |
47-085-09821 | — | Ritchie · Murphy | — | Permitted | — |
47-085-09496 | McFadden P-1 | Ritchie · Murphy |
| Completed |
| 2014 |
47-103-02837 | J Wells Eakin | Wetzel · Green | Big Injun (undifferentiated) | Completed | 2013 |
47-103-02726 | Junior L Robinson | Wetzel · Green | Hampshire Group | Completed | 2012 |
47-103-02725 | Junior L Robinson | Wetzel · Green | Greenland Gap Fm | Completed | 2012 |
47-103-02578 | Dominic Jeseph Kowalski | Wetzel · Green | Price Fm & equivs | Completed | 2012 |
47-095-02048 | Sherwood et al | Tyler · Ellsworth | Hampshire Group | Completed | 2012 |
47-095-02037 | Mountain Link Associates | Tyler · McElroy | Hampshire Group | Completed | 2012 |
47-085-09959 | Bumgardner et al | Ritchie · Murphy | Brallier Formation | Completed | 2012 |
47-085-09958 | Newlon/Clevenger | Ritchie · Union | Hampshire Group | Completed | 2012 |
47-085-09942 | James Sheets | Ritchie · Union | Brallier Formation | Completed | 2012 |
47-085-09935 | James D Roberts II & Deborah L Yocum | Ritchie · Murphy | Hamilton Group | Completed | 2012 |
47-085-09913 | — | Ritchie · Murphy | Elk | Completed | 2012 |
47-085-09912 | Ersel D Goff Jr | Ritchie · Murphy | Marcellus Formation | Completed | 2012 |
47-085-09721 | — | Ritchie · Grant | Onondaga Limestone | Completed | 2012 |
47-103-02555 | Edward B Kirk | Wetzel · Green | Onondaga Limestone | Completed | 2011 |
| — |
| Permitted |
| — |
47-085-09352 | Evans P-1 | Ritchie · Murphy | — | Permitted | — |
47-095-02104 | Oiler | Tyler · Ellsworth | — | Permitted | — |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.