Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Pennzoil Products Company has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Wetzel County | 7 | 7 | Map · Pipeline |
| Harrison County | 6 | 6 | Map · Pipeline |
| Tyler County | 2 | 2 | Map · Pipeline |
| Roane County | 1 | 1 | Map · Pipeline |
| Monongalia County | 1 | 1 | Map · Pipeline |
| Calhoun County | 1 | 1 | Map · Pipeline |
No wells match.
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-013-02763 | John B Bennett 1 | Calhoun · Sherman | — | Permitted | — |
47-033-04128 | Well 52 | Harrison · Tenmile | — | Permitted | — |
47-033-04127 | Well 51 | Harrison · Tenmile | — | Permitted | — |
47-033-04125 | Well 13 | Harrison · Tenmile | — | Permitted | — |
47-033-04073 | Well 16 | Harrison · Tenmile | — | Permitted | — |
47-033-01881 | Well 6 | Harrison · Tenmile | — | Permitted | — |
47-033-01783 | Well 13 | Harrison · Tenmile | — | Permitted | — |
47-061-01288 | Naomi Tennant 2 | Monongalia · Clay | — | Permitted | — |
47-087-04208 | Well 2 | Roane · Smithfield | — | Permitted | — |
47-095-01505 | Well I-12 | Tyler · McElroy | — | Permitted | — |
47-095-00593 | L J Lemasters 3 | Tyler · McElroy | — | Permitted | — |
47-103-01632 |
| GV Reilly N-19 |
| Wetzel · Green |
| — |
| Permitted |
| — |
47-103-01542 | Henry Nolan L-17 | Wetzel · Green | — | Permitted | — |
47-103-01541 | Irene Reilly I-17 | Wetzel · Green | — | Permitted | — |
47-103-01171 | Well 10 | Wetzel · Grant | — | Permitted | — |
47-103-00986 | F L Hoge 10 | Wetzel · Green | — | Permitted | — |
47-103-00985 | FL Hoge 8 | Wetzel · Green | — | Permitted | — |
47-103-00984 | FL Hoge 3 | Wetzel · Green | — | Permitted | — |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.