Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where HG Energy, LLC has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Lincoln County | 117 | 52 | Map · Pipeline |
| Roane County | 61 | 22 | Map · Pipeline |
| Harrison County | 20 | 17 | Map · Pipeline |
| Wetzel County | 11 | 1 | Map · Pipeline |
| Tyler County | 9 | 0 | Map · Pipeline |
| Monongalia County | 3 | 1 | Map · Pipeline |
| Lewis County | 3 | 3 | Map · Pipeline |
| Kanawha County | 3 | 0 | Map · Pipeline |
| Doddridge County | 2 | 1 | Map · Pipeline |
| Upshur County | 1 | 0 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-097-02666 | Robert E Payne 4 | Upshur · Warren | — | Completed | 2023 |
47-033-00079 | CS Gribble | Harrison · Grant | — | Completed | 2023 |
47-087-04807 | Well 131 | Roane · Smithfield | Price Fm & equivs | Completed | 2022 |
47-087-04806 | C B Ferrell 132 | Roane · Smithfield | Price Fm & equivs | Completed | 2022 |
47-087-04804 | Chas McGraw 133 | Roane · Smithfield | Price Fm & equivs | Completed | 2022 |
47-087-04803 | Chas McGraw 130 | Roane · Smithfield | Price Fm & equivs | Completed | 2022 |
47-087-04802 | C B Ferrell 128 | Roane · Smithfield | Price Fm & equivs | Completed | 2022 |
47-087-04801 | S B Kinkead 129 | Roane · Smithfield | Price Fm & equivs | Completed | 2022 |
47-087-04799 | C B Ferrell 126 | Roane · Smithfield | Price Fm & equivs | Completed | 2022 |
47-087-04797 | C B Ferrell 125 | Roane · Smithfield | Price Fm & equivs | Completed | 2022 |
47-087-04777 | C H McGraw 207 | Roane · Smithfield | Big Injun (Price & equivs) |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-017-05273 | Clinton Wright 7 | Doddridge · McClellan | — | Permitted | — |
47-033-05765 | T A Rumble | Harrison · Tenmile | — | Permitted | — |
47-033-05764 | T J Chaplin | Harrison · Tenmile | — | Permitted | — |
47-033-05755 | T J Chaplin | Harrison · Tenmile | — | Permitted | — |
47-033-05753 | T J Chaplin | Harrison · Tenmile | — | Permitted | — |
47-033-05271 | Nathan Goff | Harrison · Tenmile | — | Permitted | — |
47-033-05251 | Nathan Goff | Harrison · Tenmile | — | Permitted | — |
47-033-05043 | Hiram Lynch | Harrison · Tenmile | — | Permitted | — |
47-033-04934 | Hiram Lynch | Harrison · Tenmile | — | Permitted | — |
47-033-04907 | Hiram Lynch | Harrison · Tenmile | — | Permitted | — |
47-033-04905 | Hiram Lynch | Harrison · Tenmile | — | Permitted | — |
| Completed |
| 2022 |
47-087-04748 | C H McGraw 205 | Roane · Smithfield | Big Injun (Price & equivs) | Completed | 2022 |
47-043-03620 | Nathaniel Mason 223 | Lincoln · Duval | Hampshire Group | Completed | 2022 |
47-043-03619 | Nathaniel Mason 143 | Lincoln · Duval | Hampshire Group | Completed | 2022 |
47-043-03618 | Nathaniel Mason 141 | Lincoln · Duval | Hampshire Group | Completed | 2022 |
47-043-03602 | Mason & Tackett 518 | Lincoln · Duval | Hampshire Group | Completed | 2022 |
47-043-03601 | Mason & Tackett 519 | Lincoln · Duval | Berea Sandstone | Completed | 2022 |
47-087-04760 | A B Smith 122 | Roane · Smithfield | Mississippian | Completed | 2021 |
47-087-04759 | Charles McGraw 114 | Roane · Smithfield | Berea Sandstone | Completed | 2021 |
47-087-04754 | C B Ferrell 110 | Roane · Smithfield | Mississippian | Completed | 2021 |
47-087-04751 | S B Kinkead 104 | Roane · Smithfield | Mississippian | Completed | 2021 |
47-087-04750 | SB Kinkead 201 | Roane · Smithfield | Big Injun (Price & equivs) | Completed | 2021 |
47-087-04748 | CH McGraw 205 | Roane · Smithfield | Big Injun (Price & equivs) | Completed | 2021 |
47-087-03089 | CB Ferrell 2 | Roane · Smithfield | — | Completed | 2021 |
47-043-03605 | Thomas Fowler 514 | Lincoln · Duval | Hampshire Group | Completed | 2021 |
47-033-04904 | Hiram Lynch | Harrison · Tenmile | — | Permitted | — |
47-033-04882 | Nathan Goff | Harrison · Tenmile | — | Permitted | — |
47-033-04880 | Hiram Lynch | Harrison · Tenmile | — | Permitted | — |
47-033-04104 | D F Haggerty 4 | Harrison · Sardis | — | Permitted | — |
47-033-04070 | Nathan Goff | Harrison · Tenmile | — | Permitted | — |
47-033-04065 | H Flanagan 6 | Harrison · Tenmile | — | Permitted | — |
47-033-03956 | J W Dennison 15 | Harrison · Tenmile | — | Permitted | — |
47-041-01914 | JT Lovett | Lewis · Freemans Creek | — | Permitted | — |
47-041-01907 | Harvey Hall | Lewis · Freemans Creek | — | Permitted | — |
47-041-00049 | Alfred Woofter | Lewis · Freemans Creek | — | Permitted | — |
47-043-03591 | E J May 226 | Lincoln · Duval | — | Permitted | — |
47-043-03590 | E J May 148 | Lincoln · Duval | — | Permitted | — |
47-043-03589 | E J May 147 | Lincoln · Duval | — | Permitted | — |
47-043-03587 | Ephraim Griffith 133 | Lincoln · Duval | — | Permitted | — |
© 2026 Fair Mineral Offer · Content delivered by the Elkhorn news service.